Long-lasting data protection with M-DISC™ Support
The M-DISC™uses a patent rock-like recording surface instead of organic dye to etch your records for a lifetime. The M-DISC had been tested and proven to outlast a standard DVD-R. LG M-Ready Drive is the one and only drive for burning the M-DISC and offers the best archival storage solution.
The LG GS40N Ultra Slim internal DVD Writer features DVD and CD buring capabilities and M-DISC(DVD) support. M-DISC offers superior reliability in data storage that provides the permanent optical data storage solution. The GS40N gives you the option to choose the media best suited for each task.
GS40N |
DVD Drive for Notebooks (9.5mm, slot) SuperMulti Slim Internal DVD-W |
Speeds | Write | Read |
| DVD | CD | BD | DVD | CD | BD |
-R | 8x | 24x | - | 8x | 24x | - |
-R DL | 6x | - | - | 8x | - | - |
-RW | 6x | 24x | - | 8x | 24x | - |
-ROM | - | - | - | 8x | 24x | - |
-RAM | 5x | - | - | 6x | - | - |
+R | 8x | - | - | 8x | - | - |
+R DL | 6x | - | - | 8x | - | - |
+RW | 8x | - | - | 8x | - | - |
-RE (SL) | - | - | - | - | - | - |
BDXL | - | - | - | - | - | - |
M-DISC | 4x | - | - | 8x | - | - |
Features/Information |
Typical Access Time | CD-ROM | 140ms |
DVD-ROM | 16ms |
DVD-RAM | 260ms |
BD-ROM | - |
Buffer | 0.75MB |
Interface | SATA |
Mounting option | Horizontal/Vertical |
External Dimensions (W x D x H) | 128 mm x 127 x 9.5 mm |
Main Features
- Max 8x DVDñR Write Speed
- Max 24x CD Write Speed
- M-DISC Support
- Running OPC (Optimize Power Control) Circuit
- Buffer Under-Run Prevention Function Embedded